How to Track Usage and Credits
Learn how to monitor your AI credit usage and understand credit costs for different features in Reepl
Reepl uses a credit system for AI-powered features. Each operation consumes a specific number of credits depending on the feature and complexity. Tracking your usage helps you stay within your plan limits and optimize how you spend credits.
Open usage and credits
Click Settings in the left sidebar, then select Usage & Credits under the Workspace section. You can also go directly to Settings > Usage & Credits in the app.
Review your credit balance
The page displays your current credit balance, total credits used, and credits remaining for your billing period.
Monitor usage by feature
Review the breakdown to see which features consume the most credits and adjust your usage accordingly.
Credit costs by feature
Content creation
| Feature | Credits | Notes |
|---|---|---|
| Generate LinkedIn Post | 4 | 1 credit with your own API key |
| Apply Template | varies | Template-based generation |
| Carousel Generator | varies | Multi-slide creation |
| Content Calendar Creator | varies | Full calendar generation |
| Content Outline Generator | varies | Structured outlines |
| Chrome Extension Post | varies | In-LinkedIn generation |
Article generator commands (Chrome Extension)
| Command | Credits | Purpose |
|---|---|---|
/write | 10 | Generate a complete article |
/improve | 1 | Improve headline |
/ideas | 1 | Generate 5 headline variations |
/intro | 2 | Write introduction paragraph |
/continue | 5 | Continue from where it stopped |
/expand | 3 | Expand selected text |
/rewrite | 2 | Rewrite in a different tone |
/simplify | 2 | Simplify text for clarity |
/example | 3 | Add a concrete example |
/shorten | 2 | Make text more concise |
/professional | 2 | Rewrite in professional tone |
/casual | 2 | Rewrite in casual tone |
/outline | 2 | Create a structured outline |
Engagement and analysis
| Feature | Credits |
|---|---|
| Profile Persona Analysis | 10+ |
| ICP Match Analysis | 10 |
| Chat Response Generator | varies |
| Message Thread Response | varies |
| Text Rewriting | varies |
Enrichment
| Feature | Credits |
|---|---|
| Email Address Unlock | Uses email finder credits (25/month Pro, 100/month Premium) |
| LinkedIn Video Download | varies |
| Twitter Video Download | varies |
Reduce credit costs with your own API key
Pro plan and above can connect their own OpenAI API key to reduce all AI operations to 1 credit instead of the standard cost. Set this up in Settings > AI Models.